53,176,311
followers · 0 following · 0 posts · 10.34% engagement
Followers lost each day on average, last 30 days.
The real change in 30 days: new followers minus the people who left.
Oct 25, 2026, the biggest gain of the month.
| Date | Followers | Following | Posts |
|---|---|---|---|
| Nov 5 | 53,176,311 -6,993 | 0 | 0 |
| Nov 4 | 53,183,304 -9,607 | 0 | 0 |
| Nov 3 | 53,192,911 -5,786 | 0 | 0 |
| Nov 2 | 53,198,697 -1,887 | 0 | 0 |
| Nov 1 | 53,200,584 -1,931 | 0 | 0 |
| Oct 31 | 53,202,515 -5,205 | 0 | 0 |
| Oct 30 | 53,207,720 -7,754 | 0 | 0 |
| Oct 29 | 53,215,474 -6,850 | 0 | 0 |
| Oct 28 | 53,222,324 -5,621 | 0 | 0 |
| Oct 27 | 53,227,945 +195 | 0 | 0 |
| Oct 26 | 53,227,750 -6,227 | 0 | 0 |
| Oct 25 | 53,233,977 +629 | 0 | 0 |
| Oct 24 | 53,233,348 -5,398 | 0 | 0 |
| Oct 23 | 53,238,746 -6,332 | 0 | 0 |
| Oct 22 | 53,245,078 -2,500 | 0 | 0 |
| Oct 21 | 53,247,578 -7,565 | 0 | 0 |
| Oct 20 | 53,255,143 -9,609 | 0 | 0 |
| Oct 19 | 53,264,752 -3,432 | 0 | 0 |
| Oct 18 | 53,268,184 -2,352 | 0 | 0 |
| Oct 17 | 53,270,536 -2,891 | 0 | 0 |
| Oct 16 | 53,273,427 -3,118 | 0 | 0 |
| Oct 15 | 53,276,545 -5,692 | 0 | 0 |
| Oct 14 | 53,282,237 -1,209 | 0 | 0 |
| Oct 13 | 53,283,446 -19,316 | 0 | 0 |
| Oct 12 | 53,302,762 -5,269 | 0 | 0 |
| Oct 11 | 53,308,031 -2,650 | 0 | 0 |
| Oct 10 | 53,310,681 -2,807 | 0 | 0 |
| Oct 9 | 53,313,488 -6,512 | 0 | 0 |
| Oct 8 | 53,320,000 -6,001 | 0 | 0 |
| Oct 7 | 53,326,001 -9,718 | 0 | 0 |
| Oct 6 | 53,335,719 -8,746 | 0 | 0 |
| Oct 5 | 53,344,465 | 0 | 0 |
Benito Antonio had 53,176,311 Instagram followers on Nov 5, 2026. In the last 30 days the account lost 159,408 followers (-0.30%), -5,314 a day on average. The best day was Oct 25, 2026 (+629), the weakest Oct 13, 2026 (-19,316).
Public accounts over 1M followers grew by a median of -0.090% in the same 30 days, so Benito Antonio grew slower than the typical large account (see the growth benchmarks).
The latest 12 posts averaged 5.5M likes and 70.1K comments. The most liked, on Feb 2, 2026, got 13,006,892.