16,548,357
followers · 635 following · 378 posts · 3.56% engagement
Followers lost each day on average, last 30 days.
The real change in 30 days: new followers minus the people who left.
Oct 28, 2026, the biggest gain of the month.
| Date | Followers | Following | Posts |
|---|---|---|---|
| Nov 5 | 16,548,357 -648 | 635 | 378 |
| Nov 4 | 16,549,005 +966 | 635 | 378 +1 |
| Nov 3 | 16,548,039 -98 | 635 +1 | 377 -1 |
| Nov 2 | 16,548,137 +2,072 | 634 +1 | 378 |
| Nov 1 | 16,546,065 +2,735 | 633 | 378 +1 |
| Oct 31 | 16,543,330 +1,657 | 633 | 377 +1 |
| Oct 30 | 16,541,673 +1,163 | 633 | 376 +1 |
| Oct 29 | 16,540,510 +12,015 | 633 | 375 |
| Oct 28 | 16,528,495 +20,906 | 633 | 375 +1 |
| Oct 27 | 16,507,589 +10,498 | 633 | 374 +1 |
| Oct 26 | 16,497,091 -2,335 | 633 | 373 -1 |
| Oct 25 | 16,499,426 -1,863 | 633 | 374 |
| Oct 24 | 16,501,289 -2,216 | 633 | 374 |
| Oct 23 | 16,503,505 -2,997 | 633 | 374 +1 |
| Oct 22 | 16,506,502 -2,248 | 633 +1 | 373 |
| Oct 21 | 16,508,750 -2,610 | 632 | 373 +1 |
| Oct 20 | 16,511,360 -2,049 | 632 +1 | 372 |
| Oct 19 | 16,513,409 -3,022 | 631 +6 | 372 |
| Oct 18 | 16,516,431 -2,975 | 625 | 372 +1 |
| Oct 17 | 16,519,406 -2,945 | 625 | 371 |
| Oct 16 | 16,522,351 -2,881 | 625 +1 | 371 |
| Oct 15 | 16,525,232 -5,079 | 624 | 371 |
| Oct 14 | 16,530,311 -2,040 | 624 | 371 |
| Oct 13 | 16,532,351 -3,455 | 624 | 371 |
| Oct 12 | 16,535,806 -3,370 | 624 | 371 -3 |
| Oct 11 | 16,539,176 -2,222 | 624 | 374 |
| Oct 10 | 16,541,398 -1,932 | 624 | 374 +1 |
| Oct 9 | 16,543,330 -1,804 | 624 +1 | 373 |
| Oct 8 | 16,545,134 -2,334 | 623 | 373 +1 |
| Oct 7 | 16,547,468 -2,577 | 623 +1 | 372 |
| Oct 6 | 16,550,045 -1,943 | 622 | 372 |
| Oct 5 | 16,551,988 | 622 | 372 |
Ibai had 16,548,357 Instagram followers on Nov 5, 2026. In the last 30 days the account lost 1,688 followers (-0.010%), -56 a day on average. The best day was Oct 28, 2026 (+20,906), the weakest Oct 15, 2026 (-5,079).
Public accounts over 1M followers grew by a median of -0.090% in the same 30 days, so Ibai grew faster than the typical large account (see the growth benchmarks). It is #45 of 131 accounts over 10M followers among this month's fastest growing Instagram accounts.
The latest 12 posts averaged 611.1K likes and 5.7K comments. The most liked, on Oct 27, 2026, got 2,443,270.
Bio: “Si lees esto que sepas que te quiero.”