The 100 Instagram accounts with the most followers, with exact counts read every day and how much each one gained or lost in the last 7 and 30 days.
@instagram leads with 686.3M followers, ahead of @cristiano (679.8M) and @leomessi (517.6M).
| # | Account | Followers | 7 days | 30 days |
|---|---|---|---|---|
| 1 | IN @instagramInstagram | 686.3M686,337,384 | -36.4K | -244.6K |
| 2 | CR @cristianoCristiano Ronaldo | 679.8M679,835,095 | +80.6K | -34.4K |
| 3 | LE @leomessiLeo Messi | 517.6M517,560,653 | -90.2K | +573.8K |
| 4 | SE @selenagomezSelena Gomez | 402.3M402,284,365 | -134.5K | -615K |
| 5 | KY @kyliejennerKylie | 381.2M381,217,891 | -53.1K | +521.2K |
| 6 | TH @therockDwayne Johnson | 380.2M380,180,433 | -152.3K | -737.3K |
| 7 | AR @arianagrandeAriana Grande | 362.2M362,150,493 | -66K | -331.9K |
| 8 | KI @kimkardashianKim Kardashian | 343.7M343,695,036 | -51.1K | -93.2K |
| 9 | BE @beyonceBeyoncé | 298.4M298,446,305 | -98.8K | -431.5K |
| 10 | KH @khloekardashianKhloé Kardashian | 291.2M291,197,320 | n/a | n/a |
| 11 | NI @nikeNike | 290.8M290,824,741 | -44.2K | -217.4K |
| 12 | LI @lilbieberJustin Bieber | 285.8M285,762,459 | -138K | -502.1K |
| 13 | KE @kendalljennerKendall | 277.6M277,647,231 | -14.1K | +40.3K |
| 14 | TA @taylorswiftTaylor Swift | 272.3M272,273,100 | -103.6K | -418.4K |
| 15 | VI @virat.kohliVirat Kohli | 271.2M271,157,495 | n/a | n/a |
| 16 | NA @natgeoNational Geographic | 268.2M268,198,871 | n/a | n/a |
| 17 | NE @neymarjrNeymar Jr | 241.1M241,064,950 | -122.3K | -719.7K |
| 18 | JL @jloJennifer Lopez | 239.7M239,655,654 | n/a | n/a |
| 19 | KO @kourtneykardashKourtney Kardashian Barker | 208.9M208,850,053 | n/a | n/a |
| 20 | MI @mileyMILEY | 205.2M205,218,548 | -73.3K | n/a |
| 21 | KA @katyperryKATY PERRY | 194.9M194,946,477 | n/a | n/a |
| 22 | RE @realmadridReal Madrid C.F. | 182.5M182,502,300 | +227.3K | +1.3M |
| 23 | ZE @zendayaZendaya | 178.3M178,317,632 | -60.8K | -276.1K |
| 24 | KE @kevinhart4realKevin Hart | 171.7M171,657,344 | n/a | n/a |
| 25 | IA @iamcardibCardi B | 160.8M160,780,467 | n/a | n/a |
| 26 | KI | 153.6M153,551,230 | n/a | n/a |
| 27 | FC @fcbarcelonaFC Barcelona | 149.6M149,606,107 | n/a | n/a |
| 28 | DD @ddlovatoDemi Lovato | 147.5M147,450,014 | -30.2K | -93.7K |
| 29 | 145.6M145,587,586 | -53.5K | -174.4K | |
| 30 | 139.9M139,885,577 | n/a | n/a | |
| 31 | CH @chrisbrownofficialBROWN | 139.8M139,753,654 | n/a | n/a |
| 32 | K. @k.mbappeKylian Mbappé | 137.2M137,238,249 | +59.3K | +353.3K |
| 33 | BI @billieeilishBILLIE EILISH | 123.5M123,528,419 | -98.7K | -186K |
| 34 | CH @championsleagueUEFA Champions League | 121M120,994,793 | n/a | n/a |
| 35 | NA @narendramodiNarendra Modi | 106.8M106,787,858 | n/a | n/a |
| 36 | LA @lalalalisa_mLISA | 105.9M105,860,099 | +20.2K | -82.9K |
| 37 | NA @nasaNASA | 104.4M104,445,721 | +84.8K | +171K |
| 38 | VI @vindieselVin Diesel | 103.2M103,193,877 | n/a | n/a |
| 39 | GA @gal_gadotGal Gadot | 103.2M103,181,851 | -44K | -187.6K |
| 40 | SH @shakiraShakira | 103.2M103,173,524 | -79.5K | -136K |
| 41 | PR @priyankachopraPriyanka | 92.8M92,755,911 | n/a | n/a |
| 42 | SH @shraddhakapoorShraddha ✶ | 92.7M92,710,062 | n/a | n/a |
| 43 | MR @mrbeastMrBeast | 91.1M91,135,879 | -13.1K | +952.5K |
| 44 | 89.4M89,357,150 | -21.8K | -51.2K | |
| 45 | DU @dualipaDUA LIPA | 89M89,020,092 | -34.3K | +3.9K |
| 46 | NB @nbaNBA | 87.9M87,923,749 | +6.6K | -605 |
| 47 | DA @davidbeckhamDavid Beckham | 87.6M87,572,355 | n/a | n/a |
| 48 | AL @aliaabhattAlia Bhatt 💛 | 85.1M85,144,101 | n/a | n/a |
| 49 | RO @roses_are_rosieROSÉ | 82.8M82,813,994 | -15K | -149.5K |
| 50 | BT @bts.bighitofficialBTS official | 82M82,026,956 | +93.5K | +323.4K |
| 51 | RO @ronaldinhoRonaldo de Assis Moreira | 81.2M81,154,253 | n/a | n/a |
| 52 | SO @sooyaaa__JISOO🪐 | 79.9M79,866,658 | +23.3K | -130.9K |
| 53 | 43 | 79.8M79,758,542 | +29.8K | +55.2K |
| 54 | KA @katrinakaifKatrina Kaif | 78.6M78,634,614 | n/a | n/a |
| 55 | GE @georginagioGeorgina Rodríguez | 77.8M77,792,458 | n/a | n/a |
| 56 | TH @thvV | 77.5M77,527,647 | +153.5K | +611K |
| 57 | TH @theweekndAbel | 76.9M76,942,685 | -26.2K | -193.4K |
| 58 | RA @raffinagita1717Raffi Ahmad and Nagita Slavina | 74.4M74,380,078 | -326.9K | n/a |
| 59 | KA @karimbenzemaKarim Benzema | 74.3M74,307,296 | n/a | n/a |
| 60 | GI @gigihadidGigi Hadid | 73.6M73,635,873 | -25.6K | +105.2K |
| 61 | BE @beingsalmankhanSalman Khan | 72.8M72,833,862 | n/a | n/a |
| 62 | EM @emmawatsonEmma Watson | 70.8M70,839,058 | n/a | n/a |
| 63 | KA @karolgKAROL G | 70.5M70,546,454 | +21.3K | +67.9K |
| 64 | SE @sergioramosSergio Ramos | 69.8M69,786,963 | n/a | n/a |
| 65 | JU @justintimberlakeJustin Timberlake | 68.8M68,792,773 | n/a | n/a |
| 66 | TO @tomholland2013Tom Holland | 68.6M68,574,225 | n/a | n/a |
| 67 | SH @shawnmendesShawn Mendes | 68.4M68,446,185 | -25K | -151.9K |
| 68 | MO @mosalahMohamed Salah | 67.9M67,871,241 | n/a | n/a |
| 69 | PS @psgParis Saint-Germain | 67.7M67,651,031 | +28.2K | +306.9K |
| 70 | WI @willsmithWill Smith | 67.4M67,399,492 | n/a | n/a |
| 71 | FI @fifaworldcupFIFA World Cup | 67.1M67,066,655 | -17.6K | -17.1K |
| 72 | AN @anushkasharmaAnushkaSharma1588 | 67M67,047,267 | n/a | n/a |
| 73 | MA @marvelMarvel Entertainment | 65.3M65,261,119 | n/a | n/a |
| 74 | MA @malumaMALUMA | 63.7M63,692,966 | +3.6K | +120K |
| 75 | VI @vinijrVinicius Jr. ⚡️🇧🇷 | 63.6M63,624,591 | -116.3K | -371.7K |
| 76 | PA @paulpogbaPaul Labile Shakur Pogba | 63.4M63,388,437 | n/a | n/a |
| 77 | ZA @zaraZARA | 61.7M61,680,847 | +796 | +17.3K |
| 78 | CA @camila_cabello⋆𐙚₊˚⊹♡ camila | 61.5M61,470,339 | -26.4K | -110K |
| 79 | AN @anittaAnitta 🎤 | 61M61,049,858 | n/a | n/a |
| 80 | J. @j.mJIMIN | 60.7M60,656,544 | +89.6K | +450.5K |
| 81 | 59.9M59,889,460 | -17.7K | +568.6K | |
| 82 | BE @bellahadidBella 🦋 | 59.2M59,198,362 | -32.8K | +129.9K |
| 83 | CH @chanelofficialCHANEL | 59.1M59,082,985 | n/a | n/a |
| 84 | JU @juventusJuventus | 59M59,003,190 | +20.4K | -9K |
| 85 | HA @haileybieberHailey Rhode Bieber | 58.9M58,871,818 | -5.8K | +35.7K |
| 86 | TR @travisscottflame | 58.4M58,409,550 | n/a | n/a |
| 87 | KR @kritisanonKriti Sanon 🦋 | 57.8M57,805,374 | n/a | n/a |
| 88 | VI @virginiaVirginia | 57M56,976,051 | n/a | n/a |
| 89 | ST @stephencurry30Wardell Curry | 56.9M56,917,751 | n/a | n/a |
| 90 | JU @judebellinghamJude Bellingham | 56.8M56,782,297 | +142.3K | +389.7K |
| 91 | PA @paulodybalaPaulo Dybala | 56.4M56,368,174 | -39.4K | +8.6K |
| 92 | HU @hudabeautyHUDA BEAUTY | 56.2M56,240,594 | n/a | n/a |
| 93 | AD @adeleAdele | 55.8M55,784,374 | -31.2K | -128.2K |
| 94 | AG @agustdSUGA of BTS 민윤기 | 55.5M55,463,505 | +85K | +339.1K |
| 95 | IS @ishowspeedIShowSpeed | 55M54,976,662 | n/a | n/a |
| 96 | RK @rkiveRM | 54.1M54,113,096 | n/a | n/a |
| 97 | BA @badbunnyprBenito Antonio | 53.2M53,170,908 | -36.8K | -155.1K |
| 98 | LE @leleponsLele Pons | 52M51,996,789 | n/a | n/a |
| 99 | 9G @9gag9GAG: Go Fun The World | 51.8M51,800,418 | n/a | n/a |
| 100 | SA @sachintendulkarSachin Tendulkar | 51.7M51,658,748 | n/a | n/a |
Verified public accounts. A change shows n/a when there is no reading from that far back yet.
| # | Account | Followers | Gained | 30 days |
|---|---|---|---|---|
| 1 | RE @realdonaldtrumpPresident Donald J. Trump | 46.3M | +1.7M | +3.9% |
| 2 | EN @enzojfernandezEnzo Fernández | 16.5M | +355.8K | +2.2% |
| 3 | _S @_seorina설인아 sᴇᴏʀɪɴᴀ | 10.2M | +191K | +1.9% |
| 4 | AU @auronplayAuron | 16.9M | +217.4K | +1.3% |
| 5 | MA @maxverstappen1Max Verstappen | 19.4M | +240.6K | +1.3% |
| 6 | FE @fedevigevaniFederico Vigevani | 12.9M | +139.8K | +1.1% |
| 7 | JA @jaychouJay Chou 周杰倫 | 11.5M | +117.6K | +1.0% |
| 8 | 59.9M | +568.6K | +1.0% | |
| 9 | TH @thvV | 77.5M | +611K | +0.8% |
| 10 | J. @j.mJIMIN | 60.7M | +450.5K | +0.8% |
| 11 | JU @judebellinghamJude Bellingham | 56.8M | +389.7K | +0.7% |
| 12 | LA @laliLALI | 12.1M | +74.3K | +0.6% |
| 13 | AG @agustdSUGA of BTS 민윤기 | 55.5M | +339.1K | +0.6% |
| 14 | OL @oliviarodrigoOlivia Rodrigo | 42.6M | +222.1K | +0.5% |
| 15 | ZU @zuckMark Zuckerberg | 17.3M | +74.3K | +0.4% |
| 16 | AN @anuel“REAL HASTA LA MUERTE” | 37.3M | +158.5K | +0.4% |
| 17 | KA @karelyruizKarely Ruiz | 11.3M | +46.1K | +0.4% |
| 18 | BT @bts.bighitofficialBTS official | 82M | +323.4K | +0.4% |
| 19 | _Z @_zyozyoJIHYO | 11.7M | +38.8K | +0.3% |
| 20 | FR @francoescamillaoficialFranco Escamilla | 12.1M | +39K | +0.3% |
| 21 | RO @ronaldoRonaldo | 29.2M | +90.7K | +0.3% |
| 22 | K. @k.mbappeKylian Mbappé | 137.2M | +353.3K | +0.3% |
| 23 | BE @bellahadidBella 🦋 | 59.2M | +129.9K | +0.2% |
| 24 | LA @landoLando Norris | 12M | +23.3K | +0.2% |
| 25 | MA @malumaMALUMA | 63.7M | +120K | +0.2% |
| 26 | AN @angeldimariajmÁngel Di María | 26.4M | +48K | +0.2% |
| 27 | KR @krisjennerKris Jenner | 50.2M | +91.2K | +0.2% |
| 28 | LI @lionelferroLio Ferro | 10.2M | +18.1K | +0.2% |
| 29 | BE @belindapopBeli | 18.2M | +31K | +0.2% |
| 30 | GI @gigihadidGigi Hadid | 73.6M | +105.2K | +0.1% |
| 31 | KY @kyliejennerKylie | 381.2M | +521.2K | +0.1% |
| 32 | LU @luisafernandawLuisa Fernanda W | 18.4M | +23.4K | +0.1% |
| 33 | KA @karolgKAROL G | 70.5M | +67.9K | +0.1% |
| 34 | WA @wanda_naraWanda Nara | 17.2M | +14.8K | +0.1% |
| 35 | RE @realstraykidsStray Kids | 33.7M | +25.3K | +0.1% |
| 36 | HA @haileybieberHailey Rhode Bieber | 58.9M | +35.7K | +0.1% |
| 37 | TH @thaliaThalia | 22.2M | +12.7K | +0.1% |
| 38 | AC @achrafhakimiAchraf Hakimi | 25.3M | +9.9K | +0.0% |
| 39 | PA @paulodybalaPaulo Dybala | 56.4M | +8.6K | +0.0% |
| 40 | KE @kendalljennerKendall | 277.6M | +40.3K | +0.0% |
| 41 | EL @elrubiuswtfel rubius WTF | 17.4M | +2K | +0.0% |
| 42 | DU @dulcemariaDulce Maria | 13M | +1.3K | +0.0% |
| 43 | FE @feidFEID PRO MAX | 14.3M | +921 | +0.0% |
| 44 | DU @dualipaDUA LIPA | 89M | +3.9K | 0.0% |
| 45 | IB @ibaillanosIbai | 16.5M | +494 | 0.0% |
| 46 | ES @ester_expositoEster 🌙 | 25M | -4.8K | -0.0% |
| 47 | DA | 50.6M | -12.4K | -0.0% |
| 48 | RO @rodridepaulRodrigo De Paul | 16.2M | -5.1K | -0.0% |
| 49 | LA @la_seguraLA SEGURA ♛ ♥ | 10.3M | -4.2K | -0.0% |
| 50 | 89.4M | -51.2K | -0.1% |
Top 50 of 131 verified accounts measured in this size. People only, no brands. Follower change in the last 30 days.
| # | Account | Followers | Gained | 30 days |
|---|---|---|---|---|
| 1 | RE @renansantosRenan Santos | 3.6M | +910K | +33.4% |
| 2 | JE @jeronimorodriguesbaJerônimo Rodrigues | 1.3M | +313.7K | +30.6% |
| 3 | AL @alexandrefrota_oficialAlexandre Frota | 1.8M | +388.4K | +28.3% |
| 4 | NI @nicopaz1oNicolás Paz | 4.9M | +701.8K | +16.8% |
| 5 | SA @sanchezcastejonPedro Sánchez | 2.3M | +239.9K | +11.5% |
| 6 | CU @cucurella3MARC CUCURELLA | 9.4M | +561.6K | +6.4% |
| 7 | CL @claudia_sheinClaudia Sheinbaum Pardo | 3.8M | +216.8K | +6.1% |
| 8 | EU @eugeniardzcEugenia Rodriguez C. | 1.1M | +56.7K | +5.4% |
| 9 | RI @ricardoelcomedianteRicardo Mendoza | 3.6M | +156.8K | +4.5% |
| 10 | IT @itsblegBleg | 2.2M | +93.8K | +4.4% |
| 11 | PA @papesan.shotsPape San | 1.2M | +48.8K | +4.3% |
| 12 | HA @hasandpikerHasan Piker | 2M | +78.3K | +4.0% |
| 13 | JR @jrojasmusaJuan Roberto | MUSA | 1.4M | +50K | +3.8% |
| 14 | IS @isajaimelIsabel Jaime de Perusquia | 1.2M | +39.3K | +3.3% |
| 15 | CH @christian.bocedaChristian Boceda | Ritenzione e Inestetismi | 1.5M | +45.2K | +3.0% |
| 16 | AH @ahmedkarim.officialAhmed Karim | 5.2M | +151.8K | +3.0% |
| 17 | MA @marcosrazzettiMarcos Razzetti | 1.1M | +30.5K | +3.0% |
| 18 | LO @lonchedehuevito_Victor Ordoñez | 2.6M | +70.7K | +2.8% |
| 19 | VI @vittoriaVittoria Ceretti | 2.1M | +54.9K | +2.7% |
| 20 | AL @alviseperezAlvise Pérez | 1.4M | +36.6K | +2.6% |
| 21 | SA @sakinakarchaouiSakina Karchaoui | 1.4M | +35.1K | +2.6% |
| 22 | SO @soymamaypediatraJimena Le Bellot - Mamá y médica pediatra | 2.3M | +56.6K | +2.6% |
| 23 | BO @bowwow_bamBam's dad | 8.6M | +198.6K | +2.4% |
| 24 | AC @acmnetoACM Neto | 1.6M | +34.4K | +2.2% |
| 25 | JU @julian_valjotaJulian Valverde | 1M | +21.2K | +2.1% |
| 26 | AU @auroramusicAURORA | 4.9M | +98.7K | +2.1% |
| 27 | C. @c.tanganaEl Madrileño | 1.7M | +33.7K | +2.0% |
| 28 | OL @oliviadeanoOlivia Dean | 6.8M | +130.9K | +2.0% |
| 29 | BA @bautimascia_Bauti Mascia | 1.1M | +21.1K | +1.9% |
| 30 | PR @profesiondelfuturoClayton Uehara | Marketing | 5.3M | +98.1K | +1.9% |
| 31 | SA @samuelljacksonSamuel L Jackson | 9.2M | +170.9K | +1.9% |
| 32 | SA @samuelgarciasSamuel García | 3.2M | +55.8K | +1.8% |
| 33 | AG @agufranzoniAgustin Franzoni | 1M | +17.5K | +1.7% |
| 34 | AL @alexroca91Alex Roca ➕ | 1.3M | +21.5K | +1.6% |
| 35 | PA @paucubarsipaucubarsí | 9.7M | +154.1K | +1.6% |
| 36 | BL @blessdSiempre Blessd 💙 | 8.2M | +130.8K | +1.6% |
| 37 | IN @india_amarteifioIndia Amarteifio | 1.5M | +21.1K | +1.5% |
| 38 | JA @javiermileiJavier Milei | 6.4M | +86.7K | +1.4% |
| 39 | LU @luciadelapuertaLucia de la puerta | 1.1M | +11.9K | +1.1% |
| 40 | LO @lorenzo_zurzoloLorenzo Zurzolo | 1.9M | +19.8K | +1.1% |
| 41 | VI @vitasidorkinaVita Sidorkina-Morabito | 1.4M | +14.6K | +1.1% |
| 42 | RI @richieofarrillRicardo O’Farrill | 1M | +10.6K | +1.1% |
| 43 | MO @momentsofgregoryɢʀᴇɢᴏʀʏ ᴋᴏᴍ | 3.7M | +38K | +1.0% |
| 44 | MA @marianardzcantuMariana Rodríguez Cantú | 5.4M | +52.5K | +1.0% |
| 45 | KA @karensevillanoKarenSevillano🇨🇴 | 4.2M | +40.8K | +1.0% |
| 46 | MI @miguelbuenoficialMIGUEL BUENO | 1.2M | +12K | +1.0% |
| 47 | GI @giorgiameloniGiorgia Meloni | 8.2M | +76K | +0.9% |
| 48 | SH @sheila_ebanaSheila Ebana | 2.9M | +26.4K | +0.9% |
| 49 | DI @dino.serraoDino Serrao | 1.6M | +13.5K | +0.9% |
| 50 | ME @meganskiendielMEGAN MEI-YOK SKIENDIEL | 5.7M | +46.6K | +0.8% |
Top 50 of 399 verified accounts measured in this size. People only, no brands. Follower change in the last 30 days.
Instagram's own account, @instagram, with 686,337,384 followers on November 6, 2026. The most followed person is Cristiano Ronaldo (@cristiano), with 679,835,095.
Instagram (@instagram) with 686.3M followers, Cristiano Ronaldo (@cristiano) with 679.8M and Leo Messi (@leomessi) with 517.6M.
Every day. OwlStat reads the follower count of each account once a day, and the 7 and 30 day columns compare the latest reading with the one closest to 7 and 30 days earlier.
Instagram rounds large counts (680M). This list shows the exact count from the latest daily reading, so it can be a few hours behind the app.
Yes. Click an account here for its followers day by day, or look up any public Instagram account for free with the OwlStat Instagram stats tracker.