11,331,861
followers · 7,724 following · 322 posts · 3.37% engagement
Followers gained each day on average, last 30 days.
The real change in 30 days: new followers minus the people who left.
Oct 23, 2026, the biggest gain of the month.
| Date | Followers | Following | Posts |
|---|---|---|---|
| Nov 5 | 11,331,861 +825 | 7,724 | 322 |
| Nov 4 | 11,331,036 +909 | 7,724 -1 | 322 -1 |
| Nov 3 | 11,330,127 +956 | 7,725 -1 | 323 |
| Nov 2 | 11,329,171 +2,333 | 7,726 +2 | 323 +1 |
| Nov 1 | 11,326,838 +2,379 | 7,724 +6 | 322 +2 |
| Oct 31 | 11,324,459 +1,555 | 7,718 -1 | 320 |
| Oct 30 | 11,322,904 +911 | 7,719 -1 | 320 +1 |
| Oct 29 | 11,321,993 +1,742 | 7,720 +4 | 319 +1 |
| Oct 28 | 11,320,251 +1,604 | 7,716 +4 | 318 +2 |
| Oct 27 | 11,318,647 +1,977 | 7,712 -3 | 316 |
| Oct 26 | 11,316,670 +1,171 | 7,715 +4 | 316 |
| Oct 25 | 11,315,499 +2,982 | 7,711 +4 | 316 +1 |
| Oct 24 | 11,312,517 +5,918 | 7,707 +7 | 315 +4 |
| Oct 23 | 11,306,599 +14,531 | 7,700 +4 | 311 -1 |
| Oct 22 | 11,292,068 +404 | 7,696 +5 | 312 -2 |
| Oct 21 | 11,291,664 +224 | 7,691 -2 | 314 +2 |
| Oct 20 | 11,291,440 +1,151 | 7,693 +4 | 312 +1 |
| Oct 19 | 11,290,289 +559 | 7,689 +1 | 311 +2 |
| Oct 18 | 11,289,730 +257 | 7,688 +4 | 309 |
| Oct 17 | 11,289,473 +666 | 7,684 +4 | 309 |
| Oct 16 | 11,288,807 +441 | 7,680 -2 | 309 +1 |
| Oct 15 | 11,288,366 +1,225 | 7,682 -3 | 308 +1 |
| Oct 14 | 11,287,141 +3,011 | 7,685 +3 | 307 +1 |
| Oct 13 | 11,284,130 -673 | 7,682 +6 | 306 |
| Oct 12 | 11,284,803 -271 | 7,676 +4 | 306 |
| Oct 11 | 11,285,074 -559 | 7,672 +8 | 306 +2 |
| Oct 10 | 11,285,633 -137 | 7,664 -3 | 304 +1 |
| Oct 9 | 11,285,770 -157 | 7,667 +4 | 303 |
| Oct 8 | 11,285,927 -567 | 7,663 -2 | 303 -1 |
| Oct 7 | 11,286,494 -696 | 7,665 +4 | 304 |
| Oct 6 | 11,287,190 +746 | 7,661 +3 | 304 |
| Oct 5 | 11,286,444 | 7,658 | 304 |
Karely Ruiz had 11,331,861 Instagram followers on Nov 5, 2026. In the last 30 days the account gained 44,671 followers (+0.40%), +1,489 a day on average. The best day was Oct 23, 2026 (+14,531), the weakest Oct 7, 2026 (-696).
Public accounts over 1M followers grew by a median of -0.090% in the same 30 days, so Karely Ruiz grew faster than the typical large account (see the growth benchmarks). It is #17 of 131 accounts over 10M followers among this month's fastest growing Instagram accounts.
The latest 12 posts averaged 231.5K likes and 150.4K comments. The most liked, on Oct 31, 2026, got 660,635.
Bio: “❗️CONTRATACIONES/PUBLICIDAD ❗️ karelyruiz@themusicbusinesscompany.com”