Median engagement falls from 4.69% at 100-1K followers to 1.38% at 1K-10K and 0.68% at 10K-50K. From 50K followers up it stops falling: every tier sits between 0.52% and 0.62%.
At 100-1K followers the median account gets 8.4 comments for every 100 likes. Over 1M followers it gets 1.3.
In every tier from 1K followers up, accounts in the top quarter have 7 to 12 times the engagement rate of the bottom quarter. A 10K-50K account at 2.22% is already in the top quarter.
| Followers | Bottom quarter | Median | Top quarter | Accounts |
|---|---|---|---|---|
| 100-1K | < 1.69% | 4.69% | > 12.37% | 1,885 |
| 1K-10K | < 0.50% | 1.38% | > 3.72% | 6,413 |
| 10K-50K | < 0.21% | 0.68% | > 2.22% | 5,418 |
| 50K-100K | < 0.17% | 0.57% | > 1.71% | 2,014 |
| 100K-500K | < 0.17% | 0.59% | > 1.72% | 3,840 |
| 500K-1M | < 0.16% | 0.52% | > 1.59% | 1,067 |
| 1M+ | < 0.17% | 0.62% | > 1.98% | 2,009 |
Half of the accounts in each tier fall between the bottom and the top quarter.
Median number of comments per 100 likes on the last 12 posts, by follower count.